Time |
Distance |
Instruction |
| | Check your departure time; the next stop is in a different time zone. |
11:00 AM | 0.0 | 1 Depart Champaign on S Neil St (South) for 0.1 mi |
11:00 AM | 0.1 | Turn LEFT (East) onto US-150 [US-45] for 3.4 mi |
11:05 AM | 3.5 | Turn RIGHT (South) onto US-150 [SR-130] for 0.5 mi |
11:06 AM | 4.0 | Take Ramp (RIGHT) onto I-74 for 107.8 mi towards I-74 / Danville |
11:35 AM | 38.8 | Entering Indiana |
12:36 PM | 111.8 | At exit 73A, take Ramp (RIGHT) onto I-465 [I-74] for 15.8 mi towards I-74 / I-465 |
12:49 PM | 127.5 | At exit 53B, take Ramp onto I-65 for 106.9 mi towards I-65 / Louisville |
2:36 PM | 234.0 | Entering Kentucky |
2:36 PM | 234.4 | Turn RIGHT onto Ramp for 142 yds towards I-71 / I-64 / Cincinnati / Lexington / St Louis |
2:36 PM | 234.5 | Take Ramp (LEFT) onto I-71 for 0.7 mi towards I-71 / I-64 / Cincinnati / Lexington |
2:37 PM | 235.2 | Take Ramp (RIGHT) onto I-64 for 75.3 mi towards I-64 / Lexington |
3:44 PM | 310.4 | Keep RIGHT onto I-75 for 2.6 mi towards I-75 / Richmond / Knoxville |
3:46 PM | 313.0 | At exit 108, turn RIGHT onto Ramp for 0.3 mi towards Man O' War Boulevard |
3:47 PM | 313.3 | Take Ramp (RIGHT) onto SR-1425 [Man O War Blvd] for 1.1 mi towards Man O' War Blvd West |
3:49 PM | 314.4 | Turn LEFT (South-East) onto SR-1927 [Todds Rd] for 1.7 mi |
3:53 PM | 316.1 | Turn LEFT (North) onto SR-2903 [Deer Haven Ln] for 0.6 mi |
| | Check local time; this stop is in a different time zone. |
3:55 PM | 316.7 | Turn LEFT (North-West) onto Local road(s) for 0.2 mi |
3:56 PM | 316.9 | 2 Arrive Lexington, KY MSA |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.